The march of development projects by the Directorate of NAAMA
| Naming Project | date of registration | The amount of the current program license | The current situation | Notices | 
| Study completion and processing trade inspectorate Municipality of Mécheria. NK 5834226214512.01 | Decembre 2012 | 36.000.000.00 DA | In progress | Delivery process was launched on 15/04/2015 | 
| Study completion and processing trade inspectorate Municipality of Ain-sefra NK 5834226214512.02 | Decembre 2012 | 42.000.000.00 DA | Under DOORSTEP | Delivery process was launched on 06/02/2014 | 
| Study completion and processing of laboratory quality control Municipality of Naama SF 55672 262145 12 01 | Juin 2013 | 115.000.000 DA | In progress | Delivery process was launched on 25/05/2015 | 
| Naming Project | date of registration | The amount of the current program license | The current situation | Notices | 
| Study completion and processing trade inspectorate Municipality of Mécheria. NK 5834226214512.01 | Decembre 2012 | 36.000.000.00 DA | In progress | Delivery process was launched on 15/04/2015 | 
| Study completion and processing trade inspectorate Municipality of Ain-sefra NK 5834226214512.02 | Decembre 2012 | 42.000.000.00 DA | Under DOORSTEP | Delivery process was launched on 06/02/2014 | 
| Study completion and processing of laboratory quality control Municipality of Naama SF 55672 262145 12 01 | Juin 2013 | 115.000.000 DA | In progress | Delivery process was launched on 25/05/2015 | 

 
  
		



 
     